Accueil / Produits / Coffrets / Coffrets équipés / Coffret S2400 coupure détente comptage robinet 1/4 de tour (socle en option)

Coffret S2400 coupure détente comptage robinet 1/4 de tour (socle en option)

Détente 6m³/h
Domaines d'application :
pictogramme Transition moyenne à basse pression
pictogramme Gaz naturel ou GPL en réseau
pictogramme Habitat individuel (du réseau à 'appareil à gaz)
icône fleche gauche
icône fleche droite
Débit nominalPression d'entrée RégulateurPuissance maxiCompteur*Pression de sortieConnexion d'entréeType de robinetConnexion de sortieRéf.
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarPE Ø 201/4 de tourCu Ø 2223 20 06 21 22
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarPE Ø 201/4 de tourCu Ø 2223 20 06 27 22
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarPE Ø 201/4 de tourCu Ø 2223 20 06 37 22
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarPE Ø 201/4 de tourCu Ø 2823 20 06 21 28
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarPE Ø 201/4 de tourCu Ø 2823 20 06 27 28
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarPE Ø 201/4 de tourCu Ø 2823 20 06 37 28
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarPE Ø 201/4 de tourPE Ø 3223 20 06 21 32
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarPE Ø 201/4 de tourPE Ø 3223 20 06 27 32
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarPE Ø 201/4 de tourPE Ø 3223 20 06 37 32
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarPE Ø 201/4 de tourPE Ø 4023 20 06 21 40
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarPE Ø 201/4 de tourPE Ø 4023 20 06 27 40
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarPE Ø 201/4 de tourPE Ø 4023 20 06 37 40
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarCu Ø 181/4 de tourCu Ø 2223 18 06 21 22
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarCu Ø 181/4 de tourCu Ø 2223 18 06 27 22
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarCu Ø 181/4 de tourCu Ø 2223 18 06 37 22
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarCu Ø 181/4 de tourCu Ø 2823 18 06 21 28
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarCu Ø 181/4 de tourCu Ø 2823 18 06 27 28
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarCu Ø 181/4 de tourCu Ø 2823 18 06 37 28
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarCu Ø 181/4 de tourPE Ø 3223 18 06 21 32
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarCu Ø 181/4 de tourPE Ø 3223 18 06 27 32
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarCu Ø 181/4 de tourPE Ø 3223 18 06 37 32
6 m³/h0,5 à 5 barB6 N66 kWG421 mbarCu Ø 181/4 de tourPE Ø 4023 18 06 21 40
6 m³/h0,5 à 5 barB6 N58 kWG427 mbarCu Ø 181/4 de tourPE Ø 4023 18 06 27 40
6 m³/h0,5 à 5 barB6 N105 kWG437 mbarCu Ø 181/4 de tourPE Ø 4023 18 06 37 40
* Compteur en option
Logo Chuchu DecayeuxRobinetterie et connectique gaz
Tous droits réservés © CHUCHU DECAYEUX, 2024 | Mentions légales